Here is a fairly complete list of premium tanks/ ships and Planes I own as of 2-28-2022
| NEED | Tanks OWN | Planes Owned | Ships Owned | |||||
| 114 SP2 | 112 | |||||||
| A32 | 122 TM | |||||||
| A43 BP Prototype | 113 bejing opera 113 BO |
|||||||
| Astron REX 105mm | 121B | |||||||
| Aufklärungspanzer Panther | 105 LeFH18B2 | |||||||
| Carro Da Combattimento 45t Tier X |
43 M. Toldi III | |||||||
| Charlemagne | 50tp prototyp | |||||||
| Chiefton/ T95 | 59-Patton | |||||||
| Chimera | 8,8cm Pak 43 Jagdtiger | |||||||
| Concept 1B | A46 | |||||||
| Emil 1951 | AC1 Sentinel | |||||||
| Excalibur | AC4 Experemental | |||||||
| Kampfpanzer 50t | AE Phase 1 AE Stage I |
|||||||
| Kirovets-1 | Alt Proto AMX 30 | |||||||
| KV220 Beta Test KV-220-2 Beta Test |
AM 39 Gendron-Somua | |||||||
| M4A2E4 Sherman | AMBT | |||||||
| MKA | AMR 35 | |||||||
| MTLS - 1G14 | AMX 13 57 | |||||||
| Object 260 | AMX 13 57 GF | |||||||
| object 279 early | AMX 50 foch (155) | |||||||
| Object 907 | Amx Canon d'assault 105 | |||||||
| pz.kpfw. V/IV | AMX Chasseur de chars AMX CDC |
|||||||
| Pz.Kpfw. V/IV Alpha | AMX M4 mle. 49 | |||||||
| T23E3 | AMX M4 Mle. 49 Liberte' | |||||||
| T28 Concept | AT 15A | |||||||
| T-44 22 | Bat. Chatillion Bourrasque | |||||||
| T-44-100 (b) | Bistonte C45 | |||||||
| T-44-100 (k) | Bofors Tornvagn | |||||||
| T-44-100 ® | Bretagne Panther | |||||||
| T-44-100 (u) | BT-7 art. BT-7 Artellery |
|||||||
| T-44-122 | BT-SV | |||||||
| T-44-85 | Caernavan Action X | |||||||
| T-55A | Caliban | |||||||
| T71 CMCD P | centurion 5/1 RAAK Centurion mk. 5/1 RAAC |
|||||||
| t95/fv4201 chieftan (183) | Char Futur 4 | |||||||
| T95E6 | Christler K | |||||||
| VK 7201 VK 72.01 K |
Christler K GF | |||||||
| 38 | Churchill III | |||||||
| Convert. Medium Tank T3 t3 Convert. |
||||||||
| Cromewell B | ||||||||
| CS-52 lis | ||||||||
| Premium Skins | Dicker Max | |||||||
| Fv4202 Lucky Camo |
E25 | |||||||
| IS-3 Montu |
E75 TS | |||||||
| IS-3 Pike |
ELC Even 90 | |||||||
| JG E-100 | Excelsior | |||||||
| LOWE | FCM 36 Pak 40 | |||||||
| Obj 261 | FCM 50 t | |||||||
| T78 Federalist Skin | FV1066 SENLAC | |||||||
| TL-1 LPC Pretty fly |
FV215b X Heavy |
|||||||
| Su-130 PM | FV215b (183) U.K. TD |
|||||||
| 50TP pr | FV 4202 (P) FV4202 |
|||||||
| Crimson style KV2 |
FV201 (A45) | |||||||
| Federalist Style | Großtraktor - Krupp Grosstraktor Krupp |
|||||||
| Cactus Camo T78 | GSOR 1008 | |||||||
| Hawk 30 | ||||||||
| HT No. IV Heavy Tank no. IV |
||||||||
| Removed Tanks | IS-2 | |||||||
| Amx 50 B (D) | IS-2M | |||||||
| AMX 50 B ® | IS-2S IS-2 Shield |
|||||||
| Artic Fox | IS-3A | |||||||
| Aufklärungspanzer Panther | IS-5 Object 730 |
|||||||
| Chaffee Sport | IS-6 | |||||||
| IS-7 ® | IS6 B [Black] | |||||||
| IS8 Ball | ISU-122S | |||||||
| Karl | ISU-130 | |||||||
| KV | ISU-152K | |||||||
| Kv-220 | K-91 PT | |||||||
| Mammoth | Kamphpanzer 07 RH | |||||||
| Object 140 (D) | Kanoenjagdpanther (KanJPz) | |||||||
| Polar Bear | KANONENJAGDPANZER 105 | |||||||
| T110E5 (D) | King Tiger © King Tiger Captured |
|||||||
| Krupp-Steyer Waffentrager | ||||||||
| T18 | Kunze Panzer | |||||||
| T50-2 | KV-1 Shielded | |||||||
| T-62A ® | KV-122 | |||||||
| T62-A Sport | KV-2 ( R ) kv-2 ( R ) - WH40K |
|||||||
| T82 | KV-220-2 | |||||||
| VK 30.01 H | KV-4 Kreslavskiy | |||||||
| VK 36.01 H | KV-5 | |||||||
| Waffenträger auf E 100 | L60 Sweede |
|||||||
| Lansen C | ||||||||
| leKpz M 41 90 mm | ||||||||
| leKpz M 41 90 mm GF | ||||||||
| 23 | Light Mk. Vic | |||||||
| Lorraine 40t | ||||||||
| Löwe | ||||||||
| loza's m4-a2 sherman | ||||||||
| LT-432 | ||||||||
| LTP | ||||||||
| M10 RBFM | ||||||||
| M22 Locust | ||||||||
| M24E2 Super Chaffee | ||||||||
| M3 Light | ||||||||
| M4 Improved | ||||||||
| M41D | ||||||||
| M46 Patton FL [Rental] | ||||||||
| M46 Patton KR | ||||||||
| M4-85 | ||||||||
| M48A2 Raumpanzer | ||||||||
| M4A1 FL 10 | ||||||||
| M4A1 Rev M4A1 Revalorise |
||||||||
| M4A3E8 Fury | ||||||||
| M4A3E8 Thunderbolt | ||||||||
| M54E2 Renegade | ||||||||
| M56 Scorpion | ||||||||
| M60 | ||||||||
| M6A2E1 | ||||||||
| Matilda Black Prince | ||||||||
| Matilda IV | ||||||||
| Matilda LVT | ||||||||
| M-IV-Y | ||||||||
| Object 244 | ||||||||
| Object 252U | ||||||||
| OBJECT 252U DEFENDER | ||||||||
| Object 268 5 Object 268 Version V |
||||||||
| Object 274a | ||||||||
| Obj 703 v II 703 II (122) |
||||||||
| Object 777 v II | ||||||||
| panhard EBR 75 (FL10) | ||||||||
| Panther mit 8,8 cm L/71 | ||||||||
| Panther/M10 | ||||||||
| Panzer 58 | ||||||||
| Primo victoria | ||||||||
| PROGETTO M35 MOD. 46 | ||||||||
| Pudel |
|
|||||||
| PZ 58 MUTZ Panzer 58 Mutz |
||||||||
| Pz. Kpfw M15 | ||||||||
| Pz. Kpfw. 35R | ||||||||
| Pz. Kpfw. 38H 735 (f) Pz. Kpfw. 38H 735t H39 Captured |
||||||||
| Pz. Kpfw. II Auf. D | ||||||||
| Pz. Kpfw. II Auf. J | ||||||||
| Pz. Kpfw. IV Schmalturm | ||||||||
| Pz. Kpfw. S35 739f | ||||||||
| Pz.Kpfw. B2 740f B-1 Bis Captured |
||||||||
| Pz.Kpfw. III Ausf. K | ||||||||
| Pz.Kpfw. IV hydrostat. | ||||||||
| Pz.Kpfw. T 15 | ||||||||
| Pz.Kpfw. T 25 | ||||||||
| PZ.KPFW. IV AUSF. H ANKOU | ||||||||
| Ram II | ||||||||
| PZ.Sfl. IC | ||||||||
| Rheinmetall Skorpion | ||||||||
| Rheinmetall Skorpion G | ||||||||
| Sexton I | ||||||||
| SchwarzPz.58 | ||||||||
| Sherman VC Firefly | ||||||||
| Skoda T27 | ||||||||
| Skoda T40 | ||||||||
| Skoda T56 | ||||||||
| STA-2 | ||||||||
| STG | ||||||||
| STG Guard | ||||||||
| Strv 81 | ||||||||
| Strv K | ||||||||
| Strv m/42-57 Alt A.2 | ||||||||
| Strv S1 | ||||||||
| StuG IV | ||||||||
| SU-100Y | ||||||||
| SU-122-44 | ||||||||
| SU-130PM | ||||||||
| SU-76I | ||||||||
| SU-85I | ||||||||
| Sumua SM | ||||||||
| Super Hellcat | ||||||||
| T-103 | ||||||||
| T-116 | ||||||||
| T-127 | ||||||||
| T-22 Medium | ||||||||
| T14 | ||||||||
|
||||||||
| T2 Light Tank | ||||||||
| T25 Pilot No. 1 | ||||||||
| T26E3 Eagle 7 | ||||||||
| T26E4 Super Pershing | ||||||||
| T26E5 | ||||||||
| T26E5 Patriot | ||||||||
| T-28E F-30 T-28E with F30 |
||||||||
| T29 USSR T3 med |
||||||||
| T34 | ||||||||
| T34 B | ||||||||
| T-34 L-11 T-34 with L-11 T-34 1941 |
||||||||
| t34 shielded | ||||||||
| T-34-3 [CHINA] |
||||||||
| T-34-85 Rudy (USSR) | ||||||||
| T-34-85 Rudy (Poland) |
||||||||
| T-34-85M | ||||||||
| T42 | ||||||||
| T-44-100 | ||||||||
| T-44-100 ® [Rental] |
||||||||
| T-45 | ||||||||
| T50-2 | ||||||||
| T-54 mod.1 T54 1st prototype |
||||||||
| T7 Combat Car | ||||||||
| T77 | ||||||||
| T78 | ||||||||
| T92 T92 LT |
||||||||
| T28 Concept | ||||||||
| T95E2 | ||||||||
| Tetrarch | ||||||||
| Tiger 131 | ||||||||
| TKS z. n.k.m. 20mm | ||||||||
| TL-1 LPC | ||||||||
| TOG II* | ||||||||
| TS-5 | ||||||||
| Turan III PT Turán III prototípus |
||||||||
| Turtle mk. 1 | ||||||||
| Type 3 Chi-Nu Kai | ||||||||
| Type 59 | ||||||||
| Type 59 Gold | ||||||||
| Type 62 | ||||||||
| Type 64 | ||||||||
| Type 97 Te-Ke | ||||||||
| Valentine II | ||||||||
| Valiant | ||||||||
| VK 168.01 (P) | ||||||||
| VK 168.01 Mauerbrecher | ||||||||
| VK 28.01 mit 10,5 cm L/28 | ||||||||
| VK 45.03 | ||||||||
| VK 75.01 (K) | ||||||||
| WZ-111 | ||||||||
| Wz111 alpine tiger | ||||||||
| WZ- 111 Quillin | ||||||||
| WZ-114 | ||||||||
| WZ-120-1G-FT | ||||||||
| 224 | ||||||||